Birta Toosan waxay aragtay Bandsaw S-360 10 inch bir toosan
Tilmaamaha Farsamada
MOODEL | S-360 | S-400 | S-500 | S-600 |
Max.Ballaca Awoodda | 350MM | 400MM | 500MM | 590MM |
Max.Awoodda Dhererka | 230MM | 320MM | 320MM | 320MM |
U janjeersiga miiska (hore iyo gadaal) | 10°( hore iyo danbe) | 10°( hore iyo danbe) | 10°( hore iyo danbe) | 10°( hore iyo danbe) |
U janjeedha miiska (bidix iyo midig) | 15°(bidix iyo midig) | 15°(bidix iyo midig) | 15°(bidix iyo midig) | 15°(bidix iyo midig) |
Cabbirka miiska (mm) | 430×500 | 500×600 | 580×700 | 580×700 |
Max.Dhererka daab | 2780MM | 3360MM | 3930MM | 4300MM |
Balaadhka daabka (mm) | 3 ilaa 13 | 3 ilaa 16 | 5 ilaa 19 | 5 ilaa 19 |
Matoorka ugu muhiimsan | 0.75kw | 2.2kw | 2.2kw | 2.2kw |
Voltage | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Xawaaraha daabka (APP.m/min) | 31.51.76.127 | 27.43.65.108 | 34.54.81.134 | 40.64.95.158 |
Cabirka mashiinka (mm) | L950* W660*H1600 | L 1150*W 850*H1900 | L1280*W970*H2020 | L1380*W970* H2130 |
Awoodda dabada-alxanka (mm) | 3 ilaa 13 | 3 ilaa 16 | 5 ilaa 19 | 5 ilaa 19 |
Alxanka koronto | 1.2kva | 2.0kva | 5.0kva | 5.0kva |
Max.Balaadhka daabka (mm) | 13 | 16 | 19 | 19 |
Miisaanka mashiinka | 270kg | 430kg | 600kg | 650kg |
Tilmaamaha ugu muhiimsan
◆ Kursiga shaqadu wuu go'an yahay, qalabka shaqadana gacanta ayaa loogu shaqeeyaa goynta.
◆ U janjeedha miiska (hore iyo gadaal iyo bidix iyo midig)
◆ Xawaaraha afar suun
◆ Hagaha daab miinshaar la hagaajin karo oo leh daanka carbide
◆ Welder alxanka arka oo leh qayb xiira iyo shiidi
Qalabka caadiga ah
Golaha alxanka daab arka
Unug goynta daab
Laydhka shaqada
1 daab miinshaar ah
Nidaamka qaboojinta
Joogsiga alaabta la hagaajin karo miiska
Tilmaamaha hawlwadeenka